Real Estate Loan Rates
70% Equity - 1st Lien
| Loan Type | Term of Loan | Amount Available | Lowest Available APR*/** | Minimum Loan Amount |
|---|---|---|---|---|
| Real Estate Equity | up to 60 Months | 70% of Appraisal | Please contact HFCU for up-to-date rates. | $5,000 |
| 61-120 Months | 70% of Appraisal | Please contact HFCU for up-to-date rates. | $5,000 | |
| 121-180 Months | 70% of Appraisal | Please contact HFCU for up-to-date rates. | $5,000 |
80% Equity - 1st Lien
| Loan Type | Term of Loan | Amount Available | Lowest Available APR*/** | Minimum Loan Amount |
|---|---|---|---|---|
| Real Estate Equity | up to 60 Months | 80% of Appraisal | Please contact HFCU for up-to-date rates. | $5,000 |
| 61-120 Months | 80% of Appraisal | Please contact HFCU for up-to-date rates. | $5,000 | |
| 121-180 Months | 80% of Appraisal | Please contact HFCU for up-to-date rates. | $5,000 |
70% Equity - Subordinate Lien
| Loan Type | Term of Loan | Amount Available | Lowest Available APR*/** | Minimum Loan Amount |
|---|---|---|---|---|
| Real Estate Equity | up to 60 Months | 70% of Appraisal | Please contact HFCU for up-to-date rates. | $5,000 |
| 61-120 Months | 80% of Appraisal | Please contact HFCU for up-to-date rates. | $5,000 | |
| 121-180 Months | 80% of Appraisal | Please contact HFCU for up-to-date rates. | $5,000 |
80% Equity - Subordinate Lien
| Loan Type | Term of Loan | Amount Available | Lowest Available APR*/** | Minimum Loan Amount |
|---|---|---|---|---|
| Real Estate Equity | up to 60 Months | 80% of Appraisal | Please contact HFCU for up-to-date rates. | $5,000 |
| 61-120 Months | 80% of Appraisal | Please contact HFCU for up-to-date rates. | $5,000 | |
| 121-180 Months | 80% of Appraisal | Please contact HFCU for up-to-date rates. | $5,000 |
Equity Line-of-Credit
| Loan Type | Term of Loan | Amount Available | Lowest Available APR** | Minimum Loan Amount |
|---|---|---|---|---|
| Real Estate Equity Line-of-Credit | up to 120 Months | 80% of Appraisal | Please contact HFCU for up-to-date rates. | $5,000 |
| up to 120 Months | 85% of Appraisal | Please contact HFCU for up-to-date rates. | $5,000 |
![]() |
![]() |
Rates and terms effective 01/23/2012.
*This rate reflects the additional .25% discount on all loans with an automated payment from an active HFCU Share Draft Account or Regular Share Account.
Rates and types may change without notice.
**All rates stated are annual percentage rate (A.P.R.) and are the best rates available.
Actual rates are based on credit worthiness of applicants and may vary from those shown.







